GG4GHG: Soil chemistry data
Description
A schema to describe soil chemistry measurements for GG4GHG data.
Schéma
| Attribut | Unité | Libellé | Information | Type de données | Format |
|---|---|---|---|---|---|
| name | name | The full name of the sample (Combination of plant, site, aspect and plot number). | Text | ||
| plant | plant | The focal species target. | Text | ||
| site | site | The site the sample was taken from. | Text | ||
| aspect | aspect | Whether it is a focal or community sample. | Text | ||
| Plot | Plot | The plot number associated with the sample | Numeric | ||
| TOC400_perc | TOC400_perc | TOC400 as a percent. | Numeric | ||
| ROC_perc | ROC_perc | ROC as a percent. | Numeric | ||
| TIC900_perc | TIC900_perc | TIC900 as a percent. | Numeric | ||
| TC | TC | Total Carbon | Numeric | ||
| TN | TN | Total Nitrogen | Numeric | ||
| SOC_perc | SOC_perc | Soil Organic Carbon percent | Numeric |
