CAT-G: Soil Data
Description
Soil data from CAT-G.
Schema
| Attribute | Unit | Label | Information | Datatype | Format |
|---|---|---|---|---|---|
| Ranch | Ranch | Text | |||
| Plot_ID | Plot_ID | Numeric | |||
| Nitrogen_Weight | Nitrogen_Weight | Numeric | |||
| pH_Weight | pH_Weight | Numeric | |||
| Before_Moisture_Weight | Before_Moisture_Weight | Numeric | |||
| After_Moisture_Weight | After_Moisture_Weight | Numeric | |||
| Percent_Moisture | Percent_Moisture | Numeric | |||
| Phosphorous_Weight | Phosphorous_Weight | Numeric | |||
| Texture_Weight | Texture_Weight | Numeric | |||
| Carbon_Weight | Carbon_Weight | Numeric | |||
| C_N_Weight | C_N_Weight | Numeric | |||
| Necromass_Weight | Necromass_Weight | Numeric | |||
| Soil_pH | Soil_pH | Numeric | |||
| Comments | Comments | Text |
