Leveraging Genomics To Achieve Dairy Net-Zero: Events File Layout
Description
Data schema for the pedigree file layout for the Leveraging Genomics To Achieve Dairy Net-Zero (NDGP).
Schema
| Attribute | Unit | Label | Information | Datatype | Format |
|---|---|---|---|---|---|
| FILE_TYPE | FILE_TYPE | Text | |||
| ANIMAL_ID | ANIMAL_ID | INTERBULL REGISTRATION CODE WHICH HAS EXACTLY 19 CHARACTERS. MADE UP OF FOUR COMPONENTS: BREED (3), COUNTRY (3), SEX(1), REGISTRATION NUMBER(12) | Text | ||
| TEST_DATE | TEST_DATE | DateTime | |||
| TRANSACTION_TYPE | TRANSACTION_TYPE | Text | |||
| COUNTRY_OF_ORIGIN | COUNTRY_OF_ORIGIN | Text | |||
| HERD_CODE | HERD_CODE | Text | |||
| TRIAL | TRIAL | Text | |||
| 24H_DRY_MATTER_INTAKE | 24H_DRY_MATTER_INTAKE | Numeric | |||
| 24H_DRY_MATTER_INTAKE_MEASUREMENT_ESTIMATE | 24H_DRY_MATTER_INTAKE_MEASUREMENT_ESTIMATE | Text | |||
| PERCENTAGE_OF_DIGESTIBLE_NUTRIENTS | PERCENTAGE_OF_DIGESTIBLE_NUTRIENTS | Numeric | |||
| LIVE_BODY_WEIGHT | LIVE_BODY_WEIGHT | Numeric | |||
| LIVE_BODY_WEIGHT_MEASUREMENT_ESTIMATE | LIVE_BODY_WEIGHT_MEASUREMENT_ESTIMATE | Text | |||
| BODY_CONDITION_SCORE | BODY_CONDITION_SCORE | Numeric | |||
| 24H_WATER_INTAKE | 24H_WATER_INTAKE | Numeric | |||
| 24H_WATER_INTAKE_MEASUREMENT_ESTIMATE | 24H_WATER_INTAKE_MEASUREMENT_ESTIMATE | Text | |||
| CH4_EMISSION | CH4_EMISSION | Numeric | |||
| CH4_EMISSION_MEASUREMENT_ESTIMATE | CH4_EMISSION_MEASUREMENT_ESTIMATE | Text | |||
| STANDARD_DEVIATION_CH4_EMISSION | STANDARD_DEVIATION_CH4_EMISSION | Numeric | |||
| CH4_EMISSION_PPM | CH4_EMISSION_PPM | Numeric | |||
| CH4_EMISSION_MEASUREMENT_ESTIMATE_PPM | CH4_EMISSION_MEASUREMENT_ESTIMATE_PPM | Text | |||
| STANDARD_DEVIATION_CH4_EMISSION_PPM | STANDARD_DEVIATION_CH4_EMISSION_PPM | Numeric | |||
| CO2_EMISSION | CO2_EMISSION | Numeric | |||
| CO2_EMISSION_MEASUREMENT_ESTIMATE | CO2_EMISSION_MEASUREMENT_ESTIMATE | Numeric | |||
| STANDARD_DEVIATION_CO2_EMISSION | STANDARD_DEVIATION_CO2_EMISSION | Numeric | |||
| CO2_EMISSION_PPM | CO2_EMISSION_PPM | Numeric | |||
| CO2_EMISSION_PPM_MEASUREMENT_ESTIMATE | CO2_EMISSION_PPM_MEASUREMENT_ESTIMATE | Text | |||
| STANDARD_DEVIATION_SD_CO2_PPM | STANDARD_DEVIATION_SD_CO2_PPM | Numeric | |||
| CH4_MEASURE_METHOD | CH4_MEASURE_METHOD | Text | |||
| SOURCE_OF_DATA | SOURCE_OF_DATA | See contacts list under \'Source of Data\' column | Text | ||
| PROJECT | PROJECT | Text |
